| | | | |
| A. | GENERAL INFORMATION | | |
| 1 | NAME OF THE SCHOOL | NEW HORIZON SCHOOL | | |
| 2 | AFFILIATION NO. | 330284 | | |
| 3 | SCHOOL CODE | 65280 | | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SHAHPUR-TAMAUNI, SIMARIA AMARPUR ROAD, BHAGALPUR-812005 | | |
| 5 | PRINCIPAL NAME AND QUALIFICATION | DR. SAMINA RAHBARI | | |
| M.A., B.Ed.,Ph.D. | | |
| 6 | SCHOOL EMAIL ID | 65280@cbseshiksha.in | | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9801023940 | | |
| | | | |
| B. | DOCUMENTS AND INFORMATION | | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://nhsbhagalpur.com/wp-content/uploads/2026/02/1.-AFFILIATION-EXTENSION-LETTER.pdf | | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANIEY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | https://nhsbhagalpur.com/wp-content/uploads/2025/01/2.-Trust-Deed.pdf | | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://nhsbhagalpur.com/wp-content/uploads/2025/01/3.-NOC_NHS.pdf | | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | https://nhsbhagalpur.com/wp-content/uploads/2025/06/4.-RTE-CERTIFICATE.pdf | | |
| 5 | COPY OF VALID BUILING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://nhsbhagalpur.com/wp-content/uploads/2025/01/5.-BUILDING-CERTIFICATE.pdf | | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://nhsbhagalpur.com/wp-content/uploads/2026/02/6.-FIRE-SAFETY-CERTIFICATE.pdf | | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://nhsbhagalpur.com/wp-content/uploads/2025/06/Self-Certification.pdf | | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://nhsbhagalpur.com/wp-content/uploads/2025/01/8.-HYGIENCE-CERTIFICATE.pdf | | |
| | | | |
| C. | RESULT AND ACADEMICS | | |
| 1 | FEE STRUCTURE | https://nhsbhagalpur.com/wp-content/uploads/2025/06/C.1-FEE-STRUCTURE-2025.pdf | | |
| 2 | ANNUAL ACADEMIC CALENDAR | https://nhsbhagalpur.com/wp-content/uploads/2025/06/C.2-ANNUAL-CALENDAR-2025-26.pdf | | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://nhsbhagalpur.com/wp-content/uploads/2025/06/C.3-SMC_2025.pdf | | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://nhsbhagalpur.com/wp-content/uploads/2025/06/C.4-PTA_2025.pdf | | |
| | | | |
| 5. LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| RESULT CLASS X | | | | |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 345 | 322 | 93.33 |
| 2 | 2024 | 388 | 337 | 86.86 |
| 3 | 2025 | 395 | 352 | 89.11 |
| | | | |
| RESULT CLASS XII | | | | |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1 | 2023 | 263 | 195 | 74.14 |
| 2 | 2024 | 199 | 144 | 72.36 |
| 3 | 2025 | 139 | 107 | 76.98 |
| | | | |
| D. | STAFF (TEACHING) | | |
| 1 | PRINCIPAL | 1 | | |
| 2 | TOTAL NO. OF TEACHERS | 39 | | |
| PGT | 16 | | |
| TGT | 13 | | |
| PRT | 10 | | |
| 3 | TEACHERS SECTION RATIO | 1:40 | | |
| 4 | DETAILS OF SPECIAL EDUCATOR | | | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS | | | |
| | | | |
| E. | SCHOOL INFRASTRUCTURE | | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 9326.4 | | |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR.) | 64 | | |
| 48 (in sq. Mtrs.) | | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | No. of Labroratories 05 | | |
| 220 (in sq. Mtrs.) approx. | | |
| 4 | INTERNET FACILITY (Y/N) | Y | | |
| 5 | NO. OF GIRLS TOILETS | 8 | | |
| 6 | NO. OF BOYS TOILETS | 8 | | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/fCETkfxAHNg | | |